Usage Statistics for cstronic.ch

Summary Period: March 2008
Generated 01-Apr-2008 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2697
Total Files 2422
Total Pages 2509
Total Visits 651
Total KBytes 33423
Total Unique Sites 306
Total Unique URLs 66
Total Unique Referrers 51
Total Unique User Agents 33
. Avg Max
Hits per Hour 3 64
Hits per Day 87 330
Files per Day 78 326
Pages per Day 80 319
Visits per Day 21 80
KBytes per Day 1078 2770
Hits by Response Code
Code 200 - OK 2422
Code 206 - Partial Content 30
Code 304 - Not Modified 47
Code 404 - Not Found 198

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 31 1.15% 25 1.03% 25 1.00% 15 2.30% 16 5.23% 468 1.40%
2 97 3.60% 73 3.01% 92 3.67% 16 2.46% 17 5.56% 1459 4.36%
3 186 6.90% 173 7.14% 176 7.01% 21 3.23% 19 6.21% 2770 8.29%
4 142 5.27% 136 5.62% 132 5.26% 13 2.00% 12 3.92% 2119 6.34%
5 40 1.48% 37 1.53% 36 1.43% 7 1.08% 7 2.29% 577 1.73%
6 54 2.00% 44 1.82% 51 2.03% 3 0.46% 2 0.65% 2360 7.06%
7 2 0.07% 2 0.08% 2 0.08% 2 0.31% 2 0.65% 4 0.01%
8 14 0.52% 12 0.50% 12 0.48% 2 0.31% 3 0.98% 22 0.06%
9 5 0.19% 3 0.12% 3 0.12% 3 0.46% 5 1.63% 103 0.31%
10 26 0.96% 20 0.83% 20 0.80% 13 2.00% 11 3.59% 504 1.51%
11 112 4.15% 100 4.13% 100 3.99% 39 5.99% 37 12.09% 2515 7.53%
12 26 0.96% 21 0.87% 18 0.72% 10 1.54% 9 2.94% 556 1.66%
13 32 1.19% 25 1.03% 21 0.84% 14 2.15% 14 4.58% 424 1.27%
14 46 1.71% 23 0.95% 35 1.39% 11 1.69% 10 3.27% 442 1.32%
15 249 9.23% 227 9.37% 240 9.57% 27 4.15% 29 9.48% 2649 7.93%
16 125 4.63% 105 4.34% 116 4.62% 26 3.99% 26 8.50% 1238 3.70%
17 20 0.74% 9 0.37% 15 0.60% 14 2.15% 9 2.94% 130 0.39%
18 105 3.89% 89 3.67% 97 3.87% 36 5.53% 36 11.76% 1206 3.61%
19 86 3.19% 84 3.47% 84 3.35% 7 1.08% 4 1.31% 426 1.27%
20 197 7.30% 197 8.13% 197 7.85% 3 0.46% 2 0.65% 313 0.94%
21 21 0.78% 16 0.66% 18 0.72% 16 2.46% 13 4.25% 970 2.90%
22 50 1.85% 36 1.49% 44 1.75% 25 3.84% 26 8.50% 1240 3.71%
23 28 1.04% 24 0.99% 26 1.04% 18 2.76% 20 6.54% 1223 3.66%
24 37 1.37% 33 1.36% 33 1.32% 19 2.92% 20 6.54% 1707 5.11%
25 64 2.37% 40 1.65% 52 2.07% 43 6.61% 45 14.71% 771 2.31%
26 127 4.71% 119 4.91% 119 4.74% 43 6.61% 24 7.84% 1098 3.29%
27 53 1.97% 47 1.94% 48 1.91% 18 2.76% 18 5.88% 1534 4.59%
28 138 5.12% 129 5.33% 130 5.18% 26 3.99% 22 7.19% 2594 7.76%
29 72 2.67% 69 2.85% 70 2.79% 24 3.69% 21 6.86% 1200 3.59%
30 182 6.75% 178 7.35% 178 7.09% 61 9.37% 17 5.56% 313 0.94%
31 330 12.24% 326 13.46% 319 12.71% 80 12.29% 17 5.56% 487 1.46%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 4.60% 3 112 4.62% 3 115 4.58% 27 849 2.54%
1 3 106 3.93% 3 99 4.09% 3 102 4.07% 49 1505 4.50%
2 2 68 2.52% 1 59 2.44% 1 61 2.43% 37 1140 3.41%
3 2 63 2.34% 1 50 2.06% 1 61 2.43% 35 1071 3.20%
4 4 126 4.67% 3 111 4.58% 3 117 4.66% 64 1976 5.91%
5 3 96 3.56% 2 88 3.63% 2 91 3.63% 38 1187 3.55%
6 1 48 1.78% 1 39 1.61% 1 41 1.63% 12 370 1.11%
7 1 51 1.89% 1 44 1.82% 1 47 1.87% 31 956 2.86%
8 2 71 2.63% 1 59 2.44% 2 63 2.51% 37 1152 3.45%
9 3 94 3.49% 2 83 3.43% 2 85 3.39% 47 1454 4.35%
10 2 87 3.23% 2 77 3.18% 2 79 3.15% 24 753 2.25%
11 3 98 3.63% 2 86 3.55% 2 79 3.15% 44 1351 4.04%
12 4 140 5.19% 3 120 4.95% 4 131 5.22% 104 3212 9.61%
13 3 108 4.00% 3 100 4.13% 3 102 4.07% 48 1497 4.48%
14 2 63 2.34% 1 57 2.35% 2 62 2.47% 22 676 2.02%
15 2 85 3.15% 2 81 3.34% 2 78 3.11% 34 1041 3.11%
16 2 86 3.19% 2 74 3.06% 2 82 3.27% 18 559 1.67%
17 6 201 7.45% 5 175 7.23% 6 193 7.69% 94 2921 8.74%
18 4 150 5.56% 4 138 5.70% 4 142 5.66% 40 1233 3.69%
19 6 203 7.53% 6 195 8.05% 6 196 7.81% 76 2369 7.09%
20 6 204 7.56% 6 198 8.18% 6 192 7.65% 63 1949 5.83%
21 3 103 3.82% 2 89 3.67% 3 95 3.79% 33 1030 3.08%
22 5 178 6.60% 5 155 6.40% 5 164 6.54% 50 1541 4.61%
23 4 144 5.34% 4 133 5.49% 4 131 5.22% 53 1630 4.88%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1643 60.92% 1790 5.35% /
2 96 3.56% 5316 15.91% /webstats/usage_200802.html
3 64 2.37% 4786 14.32% /webstats/usage_200803.html
4 58 2.15% 233 0.70% /stats/GENERAL.html
5 54 2.00% 2238 6.69% /webstats/usage_200701.html
6 50 1.85% 486 1.45% /webstats/
7 47 1.74% 24 0.07% /stats/
8 44 1.63% 122 0.36% /stats/navfile.html
9 17 0.63% 110 0.33% /stats/FAILREF.html
10 16 0.59% 61 0.18% /stats/FILETYPE.html
11 15 0.56% 101 0.30% /stats/SEARCHQUERY.html
12 15 0.56% 1268 3.80% /webstats/usage_200704.html
13 15 0.56% 1295 3.87% /webstats/usage_200710.html
14 14 0.52% 1113 3.33% /webstats/usage_200706.html
15 14 0.52% 1187 3.55% /webstats/usage_200708.html
16 13 0.48% 54 0.16% /stats/DAILYSUM.html
17 13 0.48% 972 2.91% /webstats/usage_200712.html
18 12 0.44% 41 0.12% /stats/DIRECTORY.html
19 12 0.44% 44 0.13% /stats/OSREP.html
20 12 0.44% 37 0.11% /stats/SEARCHWORD.html
21 12 0.44% 6 0.02% /stats/analogo.png
22 11 0.41% 39 0.12% /stats/DOMAIN.html
23 11 0.41% 37 0.11% /stats/MONTHLY.html
24 11 0.41% 41 0.12% /stats/STATUS.html
25 11 0.41% 40 0.12% /stats/rmlogo.png
26 10 0.37% 42 0.13% /stats/ORGANISATION.html
27 10 0.37% 29 0.09% /stats/REQUEST.html
28 9 0.33% 62 0.19% /stats/HOURLYSUM.html
29 9 0.33% 205 0.61% /stats/REFERRER.html
30 9 0.33% 895 2.68% /webstats/usage_200603.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 96 3.56% 5316 15.91% /webstats/usage_200802.html
2 64 2.37% 4786 14.32% /webstats/usage_200803.html
3 54 2.00% 2238 6.69% /webstats/usage_200701.html
4 1643 60.92% 1790 5.35% /
5 15 0.56% 1295 3.87% /webstats/usage_200710.html
6 15 0.56% 1268 3.80% /webstats/usage_200704.html
7 14 0.52% 1187 3.55% /webstats/usage_200708.html
8 14 0.52% 1113 3.33% /webstats/usage_200706.html
9 13 0.48% 972 2.91% /webstats/usage_200712.html
10 9 0.33% 895 2.68% /webstats/usage_200603.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1643 60.92% 289 46.76% /
2 64 2.37% 34 5.50% /webstats/usage_200803.html
3 96 3.56% 33 5.34% /webstats/usage_200802.html
4 58 2.15% 18 2.91% /stats/GENERAL.html
5 54 2.00% 16 2.59% /webstats/usage_200701.html
6 50 1.85% 10 1.62% /webstats/
7 13 0.48% 8 1.29% /stats/DAILYSUM.html
8 16 0.59% 8 1.29% /stats/FILETYPE.html
9 15 0.56% 8 1.29% /stats/SEARCHQUERY.html
10 9 0.33% 7 1.13% /stats/HOURLYSUM.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1643 60.92% 259 42.18% /
2 64 2.37% 34 5.54% /webstats/usage_200803.html
3 96 3.56% 32 5.21% /webstats/usage_200802.html
4 58 2.15% 24 3.91% /stats/GENERAL.html
5 54 2.00% 16 2.61% /webstats/usage_200701.html
6 17 0.63% 12 1.95% /stats/FAILREF.html
7 50 1.85% 12 1.95% /webstats/
8 16 0.59% 11 1.79% /stats/FILETYPE.html
9 15 0.56% 10 1.63% /stats/SEARCHQUERY.html
10 12 0.44% 9 1.47% /stats/SEARCHWORD.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 329 12.20% 329 13.58% 361 1.08% 24 3.69% 78.62.102.250
2 94 3.49% 63 2.60% 1512 4.52% 53 8.14% 66.249.72.76
3 93 3.45% 93 3.84% 103 0.31% 18 2.76% 70.85.98.210
4 64 2.37% 64 2.64% 71 0.21% 16 2.46% 204.14.110.100
5 62 2.30% 62 2.56% 69 0.21% 13 2.00% 84.40.17.200
6 60 2.22% 55 2.27% 102 0.30% 5 0.77% 195.141.85.115
7 60 2.22% 60 2.48% 67 0.20% 16 2.46% 74.54.111.194
8 51 1.89% 51 2.11% 57 0.17% 17 2.61% 66.7.210.106
9 50 1.85% 42 1.73% 2351 7.04% 1 0.15% 38.105.83.11
10 48 1.78% 48 1.98% 53 0.16% 20 3.07% 64.22.114.170
11 45 1.67% 45 1.86% 50 0.15% 14 2.15% 204.10.137.48
12 44 1.63% 44 1.82% 1529 4.57% 11 1.69% 85.89.190.178
13 42 1.56% 42 1.73% 47 0.14% 10 1.54% 64.22.118.77
14 40 1.48% 40 1.65% 44 0.13% 8 1.23% 66.90.101.70
15 33 1.22% 32 1.32% 495 1.48% 1 0.15% 202.41.167.246
16 33 1.22% 33 1.36% 570 1.71% 1 0.15% 66.135.35.53
17 33 1.22% 33 1.36% 644 1.93% 1 0.15% 67.15.191.24
18 33 1.22% 33 1.36% 595 1.78% 1 0.15% 91.121.84.12
19 32 1.19% 32 1.32% 358 1.07% 1 0.15% 195.24.89.3
20 32 1.19% 32 1.32% 465 1.39% 1 0.15% 217.160.76.187
21 32 1.19% 32 1.32% 464 1.39% 1 0.15% 62.2.247.132
22 32 1.19% 32 1.32% 560 1.68% 1 0.15% 88.191.22.99
23 31 1.15% 31 1.28% 355 1.06% 1 0.15% 194.24.252.101
24 31 1.15% 30 1.24% 354 1.06% 1 0.15% 195.228.157.211
25 31 1.15% 31 1.28% 363 1.09% 1 0.15% 211.115.125.46
26 31 1.15% 31 1.28% 442 1.32% 1 0.15% 213.145.228.76
27 31 1.15% 31 1.28% 347 1.04% 1 0.15% 213.239.198.146
28 31 1.15% 31 1.28% 369 1.10% 1 0.15% 216.120.241.16
29 31 1.15% 31 1.28% 454 1.36% 1 0.15% 222.109.97.214
30 31 1.15% 31 1.28% 451 1.35% 1 0.15% 65.23.156.42

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 1.85% 42 1.73% 2351 7.04% 1 0.15% 38.105.83.11
2 44 1.63% 44 1.82% 1529 4.57% 11 1.69% 85.89.190.178
3 94 3.49% 63 2.60% 1512 4.52% 53 8.14% 66.249.72.76
4 7 0.26% 7 0.29% 685 2.05% 7 1.08% 195.131.159.238
5 33 1.22% 33 1.36% 644 1.93% 1 0.15% 67.15.191.24
6 33 1.22% 33 1.36% 595 1.78% 1 0.15% 91.121.84.12
7 33 1.22% 33 1.36% 570 1.71% 1 0.15% 66.135.35.53
8 32 1.19% 32 1.32% 560 1.68% 1 0.15% 88.191.22.99
9 33 1.22% 32 1.32% 495 1.48% 1 0.15% 202.41.167.246
10 32 1.19% 32 1.32% 465 1.39% 1 0.15% 217.160.76.187

Top 30 of 51 Total Referrers
# Hits Referrer
1 134 4.97% http://grannytarts.net/
2 133 4.93% http://ttfu.net/
3 133 4.93% http://ttmoda.com/
4 133 4.93% http://xhandjob.com/
5 124 4.60% http://www.thoughts.com/rosecoloredfog/blog
6 120 4.45% http://community.mytypes.com/icantthink/weblog/
7 104 3.86% http://overnewtoncollegez.blogspot.com/
8 40 1.48% http://www.ascaneladongretpics.com
9 28 1.04% http://best-offers-tips-articles-latest-loan-news.com
10 24 0.89% http://usa-best-worldinno.com
11 13 0.48% http://www.cstronic.ch/webstats/
12 12 0.44% http://www.ascanelasobgretpics.org
13 9 0.33% http://cstronic.ch/stats/SEARCHQUERY.html
14 8 0.30% http://www.cstronic.ch/
15 8 0.30% http://www.cstronic.ch/webstats/usage_200711.html
16 7 0.26% http://cstronic.ch/webstats/usage_200803.html
17 7 0.26% http://www.cstronic.ch/stats/REFERRER.html
18 7 0.26% http://www.google.at/search
19 6 0.22% http://www.cstronic.ch/stats/navfile.html
20 5 0.19% http://cstronic.ch/webstats/usage_200802.html
21 4 0.15% http://cstronic.ch/stats/BROWSERSUM.html
22 4 0.15% http://cstronic.ch/stats/FILETYPE.html
23 4 0.15% http://daupeafine.webng.com
24 4 0.15% http://harem.bb-fr.com/
25 4 0.15% http://scottgrundfor.com/phpBB2/viewtopic.php
26 4 0.15% http://www.analb.com/switchwifefuckers5.html
27 4 0.15% http://www.analioni.com/cumshot6.html
28 4 0.15% http://www.analioni.com/lesbianporn0.html
29 4 0.15% http://www.assfucktassite.com/allinternal0.html
30 4 0.15% http://www.assfucktassite.com/allinternal7.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% scooter spiderman 3
2 1 50.00% webseiten statistik

Top 15 of 33 Total User Agents
# Hits User Agent
1 967 35.85% MSIE 7.0
2 797 29.55% MSIE 6.0
3 356 13.20% Yahoo! Slurp
4 215 7.97% Mozilla/5.0
5 125 4.63% Googlebot/2.1
6 60 2.22% search.ch V1.4.2 (http://www.search.ch)
7 24 0.89% Opera 9.0
8 16 0.59% MSIE 5.0
9 16 0.59% Opera 8.0
10 11 0.41% Opera 9.2
11 9 0.33% MSIE 5.5
12 9 0.33% Python-urllib/2.1
13 8 0.30% MSIE 2.0
14 8 0.30% Mozilla/0.9
15 8 0.30% Mozilla/3.0

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2697 100.00% 2452 101.24% 33423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01