Usage Statistics for cstronic.ch

Summary Period: August 2006
Generated 16-Nov-2006 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 419
Total Files 213
Total Pages 263
Total Visits 126
Total KBytes 1027
Total Unique Sites 95
Total Unique URLs 21
Total Unique Referrers 14
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 50
Hits per Day 13 57
Files per Day 6 22
Pages per Day 8 55
Visits per Day 4 11
KBytes per Day 33 188
Hits by Response Code
Code 200 - OK 213
Code 404 - Not Found 206

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 11 2.63% 9 4.23% 9 3.42% 4 3.17% 6 6.32% 15 1.44%
2 14 3.34% 2 0.94% 2 0.76% 1 0.79% 1 1.05% 5 0.53%
3 2 0.48% 2 0.94% 2 0.76% 1 0.79% 1 1.05% 0 0.00%
4 4 0.95% 1 0.47% 1 0.38% 1 0.79% 1 1.05% 2 0.18%
5 17 4.06% 14 6.57% 14 5.32% 4 3.17% 6 6.32% 21 2.02%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.24% 1 0.47% 1 0.38% 1 0.79% 1 1.05% 0 0.00%
8 28 6.68% 11 5.16% 10 3.80% 9 7.14% 13 13.68% 32 3.16%
9 11 2.63% 2 0.94% 2 0.76% 1 0.79% 1 1.05% 5 0.44%
10 13 3.10% 4 1.88% 3 1.14% 3 2.38% 6 6.32% 42 4.08%
11 7 1.67% 1 0.47% 2 0.76% 2 1.59% 5 5.26% 2 0.16%
12 28 6.68% 19 8.92% 20 7.60% 8 6.35% 12 12.63% 34 3.28%
13 8 1.91% 3 1.41% 5 1.90% 5 3.97% 7 7.37% 88 8.52%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 1.19% 2 0.94% 2 0.76% 2 1.59% 5 5.26% 7 0.69%
16 12 2.86% 4 1.88% 7 2.66% 5 3.97% 7 7.37% 24 2.31%
17 15 3.58% 5 2.35% 9 3.42% 7 5.56% 9 9.47% 15 1.50%
18 2 0.48% 0 0.00% 0 0.00% 0 0.00% 2 2.11% 1 0.05%
19 20 4.77% 14 6.57% 15 5.70% 5 3.97% 7 7.37% 22 2.10%
20 8 1.91% 1 0.47% 3 1.14% 3 2.38% 6 6.32% 6 0.59%
21 14 3.34% 4 1.88% 4 1.52% 2 1.59% 3 3.16% 7 0.66%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.72% 1 0.47% 2 0.76% 2 1.59% 3 3.16% 1 0.05%
24 20 4.77% 16 7.51% 14 5.32% 11 8.73% 4 4.21% 63 6.15%
25 9 2.15% 6 2.82% 8 3.04% 8 6.35% 4 4.21% 100 9.77%
26 20 4.77% 16 7.51% 14 5.32% 4 3.17% 6 6.32% 30 2.95%
27 57 13.60% 20 9.39% 55 20.91% 6 4.76% 5 5.26% 188 18.29%
28 18 4.30% 10 4.69% 13 4.94% 8 6.35% 8 8.42% 89 8.67%
29 31 7.40% 16 7.51% 15 5.70% 6 4.76% 6 6.32% 47 4.55%
30 17 4.06% 7 3.29% 9 3.42% 9 7.14% 4 4.21% 9 0.88%
31 24 5.73% 22 10.33% 22 8.37% 8 6.35% 2 2.11% 174 16.99%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.15% 0 5 2.35% 0 6 2.28% 1 20 1.98%
1 1 32 7.64% 0 21 9.86% 0 23 8.75% 1 41 4.02%
2 0 29 6.92% 0 29 13.62% 0 29 11.03% 4 118 11.51%
3 0 4 0.95% 0 3 1.41% 0 3 1.14% 0 6 0.57%
4 0 5 1.19% 0 2 0.94% 0 3 1.14% 0 9 0.84%
5 0 5 1.19% 0 2 0.94% 0 3 1.14% 0 3 0.27%
6 0 20 4.77% 0 4 1.88% 0 6 2.28% 0 13 1.23%
7 0 2 0.48% 0 0 0.00% 0 1 0.38% 0 1 0.05%
8 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.03%
9 0 8 1.91% 0 3 1.41% 0 2 0.76% 0 13 1.25%
10 0 22 5.25% 0 7 3.29% 0 8 3.04% 1 17 1.67%
11 0 26 6.21% 0 6 2.82% 0 8 3.04% 0 11 1.11%
12 0 20 4.77% 0 11 5.16% 0 11 4.18% 2 66 6.43%
13 0 19 4.53% 0 7 3.29% 0 10 3.80% 1 34 3.34%
14 0 19 4.53% 0 12 5.63% 0 10 3.80% 1 42 4.11%
15 0 25 5.97% 0 13 6.10% 0 13 4.94% 1 32 3.15%
16 0 12 2.86% 0 7 3.29% 0 7 2.66% 2 52 5.03%
17 2 74 17.66% 1 32 15.02% 2 69 26.24% 7 228 22.20%
18 0 13 3.10% 0 7 3.29% 0 7 2.66% 1 29 2.82%
19 0 7 1.67% 0 5 2.35% 0 6 2.28% 1 23 2.26%
20 0 23 5.49% 0 12 5.63% 0 13 4.94% 7 211 20.50%
21 0 6 1.43% 0 4 1.88% 0 4 1.52% 0 15 1.47%
22 0 8 1.91% 0 5 2.35% 0 5 1.90% 0 10 0.97%
23 0 30 7.16% 0 16 7.51% 0 16 6.08% 1 33 3.19%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 100 23.87% 85 8.26% /
2 13 3.10% 6 0.63% /stats/
3 12 2.86% 35 3.38% /stats/navfile.html
4 10 2.39% 56 5.44% /stats/GENERAL.html
5 6 1.43% 25 2.46% /stats/DAILYSUM.html
6 6 1.43% 21 2.09% /stats/DOMAIN.html
7 6 1.43% 31 3.02% /stats/FILETYPE.html
8 6 1.43% 35 3.41% /stats/OSREP.html
9 5 1.19% 23 2.25% /stats/DIRECTORY.html
10 5 1.19% 35 3.44% /stats/HOURLYSUM.html
11 5 1.19% 34 3.32% /stats/ORGANISATION.html
12 5 1.19% 31 3.05% /stats/SEARCHWORD.html
13 5 1.19% 21 2.08% /stats/SIZE.html
14 5 1.19% 21 2.03% /stats/STATUS.html
15 5 1.19% 3 0.25% /stats/analogo.png
16 5 1.19% 18 1.77% /stats/rmlogo.png
17 4 0.95% 50 4.92% /stats/MONTHLY.html
18 4 0.95% 341 33.18% /stats/REQUEST.html
19 3 0.72% 22 2.15% /stats/FAILREF.html
20 2 0.48% 68 6.66% /stats/REFERRER.html
21 1 0.24% 7 0.65% /stats/SEARCHQUERY.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 4 0.95% 341 33.18% /stats/REQUEST.html
2 100 23.87% 85 8.26% /
3 2 0.48% 68 6.66% /stats/REFERRER.html
4 10 2.39% 56 5.44% /stats/GENERAL.html
5 4 0.95% 50 4.92% /stats/MONTHLY.html
6 5 1.19% 35 3.44% /stats/HOURLYSUM.html
7 6 1.43% 35 3.41% /stats/OSREP.html
8 12 2.86% 35 3.38% /stats/navfile.html
9 5 1.19% 34 3.32% /stats/ORGANISATION.html
10 5 1.19% 31 3.05% /stats/SEARCHWORD.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 100 23.87% 55 53.92% /
2 13 3.10% 6 5.88% /stats/
3 6 1.43% 4 3.92% /stats/FILETYPE.html
4 6 1.43% 4 3.92% /stats/OSREP.html
5 5 1.19% 4 3.92% /stats/STATUS.html
6 6 1.43% 3 2.94% /stats/DAILYSUM.html
7 5 1.19% 3 2.94% /stats/DIRECTORY.html
8 6 1.43% 3 2.94% /stats/DOMAIN.html
9 3 0.72% 3 2.94% /stats/FAILREF.html
10 10 2.39% 3 2.94% /stats/GENERAL.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 100 23.87% 48 48.00% /
2 12 2.86% 7 7.00% /stats/navfile.html
3 10 2.39% 5 5.00% /stats/GENERAL.html
4 6 1.43% 4 4.00% /stats/DOMAIN.html
5 6 1.43% 4 4.00% /stats/FILETYPE.html
6 6 1.43% 4 4.00% /stats/OSREP.html
7 3 0.72% 3 3.00% /stats/FAILREF.html
8 5 1.19% 3 3.00% /stats/ORGANISATION.html
9 5 1.19% 3 3.00% /stats/SEARCHWORD.html
10 5 1.19% 3 3.00% /stats/SIZE.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 120 28.64% 95 44.60% 409 39.84% 38 30.16% 195.141.85.115
2 50 11.93% 16 7.51% 169 16.50% 1 0.79% 63.100.163.59
3 17 4.06% 8 3.76% 19 1.82% 1 0.79% 80.218.232.90
4 14 3.34% 2 0.94% 5 0.53% 1 0.79% 59.120.91.87
5 14 3.34% 12 5.63% 71 6.89% 7 5.56% 66.249.66.197
6 13 3.10% 13 6.10% 0 0.00% 12 9.52% 195.136.80.70
7 12 2.86% 3 1.41% 6 0.54% 1 0.79% 59.120.34.229
8 11 2.63% 2 0.94% 5 0.44% 1 0.79% 83.77.23.222
9 8 1.91% 2 0.94% 4 0.36% 1 0.79% 81.6.51.82
10 7 1.67% 2 0.94% 8 0.74% 2 1.59% 66.249.65.164
11 6 1.43% 6 2.82% 6 0.57% 1 0.79% 218.11.207.244
12 6 1.43% 0 0.00% 2 0.16% 0 0.00% 72.30.111.210
13 6 1.43% 0 0.00% 2 0.16% 0 0.00% 72.30.128.150
14 5 1.19% 0 0.00% 1 0.13% 0 0.00% 72.30.110.139
15 5 1.19% 5 2.35% 5 0.47% 5 3.97% 72.30.129.123
16 4 0.95% 1 0.47% 2 0.18% 1 0.79% 157.26.73.90
17 4 0.95% 1 0.47% 2 0.18% 1 0.79% 212.98.40.48
18 4 0.95% 1 0.47% 6 0.59% 1 0.79% 66.249.65.111
19 4 0.95% 4 1.88% 4 0.38% 4 3.17% 72.30.128.11
20 4 0.95% 3 1.41% 39 3.76% 1 0.79% 80.121.26.92
21 4 0.95% 1 0.47% 2 0.18% 1 0.79% 83.76.25.235
22 4 0.95% 3 1.41% 12 1.15% 1 0.79% 84.147.100.121
23 4 0.95% 3 1.41% 12 1.15% 1 0.79% 84.147.74.40
24 3 0.72% 3 1.41% 11 1.06% 1 0.79% 62.2.239.126
25 3 0.72% 0 0.00% 1 0.08% 0 0.00% 72.30.110.232
26 3 0.72% 3 1.41% 9 0.87% 1 0.79% 72.30.128.135
27 3 0.72% 3 1.41% 9 0.87% 1 0.79% 72.30.133.15
28 3 0.72% 2 0.94% 7 0.72% 2 1.59% 72.30.134.22
29 3 0.72% 0 0.00% 1 0.08% 0 0.00% 72.30.252.83
30 2 0.48% 2 0.94% 12 1.14% 2 1.59% 72.30.102.16

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 28.64% 95 44.60% 409 39.84% 38 30.16% 195.141.85.115
2 50 11.93% 16 7.51% 169 16.50% 1 0.79% 63.100.163.59
3 1 0.24% 1 0.47% 85 8.30% 1 0.79% 72.30.133.20
4 14 3.34% 12 5.63% 71 6.89% 7 5.56% 66.249.66.197
5 4 0.95% 3 1.41% 39 3.76% 1 0.79% 80.121.26.92
6 1 0.24% 1 0.47% 34 3.33% 1 0.79% 72.30.216.13
7 17 4.06% 8 3.76% 19 1.82% 1 0.79% 80.218.232.90
8 1 0.24% 1 0.47% 13 1.23% 1 0.79% 74.6.74.172
9 4 0.95% 3 1.41% 12 1.15% 1 0.79% 84.147.100.121
10 4 0.95% 3 1.41% 12 1.15% 1 0.79% 84.147.74.40

Top 13 of 14 Total Referrers
# Hits Referrer
1 45 10.74% http://www.cstronic.ch/
2 34 8.11% http://www.cstronic.ch/stats/REQUEST.html
3 12 2.86% http://www.cstronic.ch/stats/navfile.html
4 4 0.95% http://www.cstronic.ch//stats/FAILREF.html
5 4 0.95% http://www.cstronic.ch/stats/
6 3 0.72% http://www.cstronic.ch
7 3 0.72% http://www.kellysearch.com/ch-company-901011577.html
8 2 0.48% http://www.cstronic.ch//stats/REFERRER.html
9 2 0.48% http://www.cstronic.ch//stats/SEARCHQUERY.html
10 2 0.48% http://www.cstronic.ch/stats/GENERAL.html
11 1 0.24% http://www.google.at/search
12 1 0.24% http://www.google.ch/search
13 1 0.24% http://www.google.de/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ma15-090

Top 9 of 9 Total User Agents
# Hits User Agent
1 129 30.79% MSIE 6.0
2 110 26.25% Yahoo! Slurp
3 72 17.18% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
4 48 11.46% search.ch V1.4.2 (http://www.search.ch)
5 20 4.77% Googlebot/2.1
6 13 3.10% MSIE 5.0
7 12 2.86% Mozilla/5.0
8 5 1.19% Googlebot-Image/1.0
9 2 0.48% Yahoo! Slurp China

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 419 100.00% 213 100.00% 1027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01